IC525CAKTSÂ ICON Premium Forged Piston Set - 2618 Alloy, 3.898" Bore, 3.622" Stroke, .927" Pin, 8.8:1 w/ 64.5cc Heads
Dish Top Piston w/ Machined Head Relief, Anodized Top Ring and Groove and Crown with Ultrawear M42 Skirt Coating, 2618 Alloy, 3.622" Stroke, .927" Wrist Pin, 8.8:1 w/ 64.5cc Heads
***For Use w/ 6.125" Connecting Rod and 3.622" Crankshaft Stroke***
Product Specifications |
| Sold As | PISTON SET |
| Engine Manufacturer | GM |
| Engine Family | Chevy Small Block Gen III/IV (LS-Based Engines) |
| Eng. Disp Liters | 5.7 |
| Eng. Disp. In. | 348 |
| Bore (in) | 3.898 |
| Bore (mm) | 99.0 |
| Piston Head Type | Dish |
| Crown (cc) | +16.5cc |
| Compression Ratio | 64.5-9.0, 68.4-8.6, 70-8.5 |
| Top Land | .245 |
| Pin Type | Press or Floating |
| Oversized | No |
| Bore Diameter IN | 3.898 |
| Bore Diameter MM | 99.0 |
| Compression Height IN | 1.304 |
| Compression Height MM | 33.1 |
| Oversize | STD |
| Rod (in) | 6.125 |
| Exhaust Valve Depth/Diameter | .149/1.730 |
| OE Deck Height | 9.24 |
| Pin Diameter (mm) | 23.5 |
| Stroke (in) | 3.622 |
| Rod (mm) | 155.6 |
| Crown Type | DISH |
| Pin Diameter (in) | .927 |
| Ring Pack | 1.2mm, 1.2mm, 3.0mm |
| Oversizes | STD .005 .015 |
| Base Number | IC525CA |
| Stroke (mm) | 92.0 |
| Intake Valve Depth/Diameter | .196/2.326 |
| Pin Number | G9272250180C |
| Make for Engine Family | General Motors |
| Lock | BR8894-1 |
| Pin Configuration | Offset |
| Year Range | - |
| Alloy | 2618 |
| Piston Material |
|