ICON Premium Forged Piston Set - 2618 Alloy, 3.898" Bore, 4.000" Stroke, .927" Pin, 10.3:1 w/ 64.5c Heads
ICON FORGED PISTONS
IC526CAKTS ICON Premium Forged Piston Set - 2618 Alloy, 3.898" Bore, 4.000" Stroke, .927" Pin, 10.3:1 w/ 64.5c Heads
Dish Top Piston w/ Machined Head Relief, Anodized Top Ring and Groove and Crown with Ultrawear M42 Skirt Coating, 2618 Alloy, 4.000" Stroke, .927" Wrist Pin, 10.3:1 w/ 64.5cc Heads
***For Use w/ 6.125" Connecting Rod and 4.000" Crankshaft Stroke***
Product Specifications | ||
| Sold As | KIT W/RINGS | |
|---|---|---|
| Engine Manufacturer | GM | |
| Engine Family | Chevy Small Block Gen III/IV (LS-Based Engines) | |
| Eng. Disp Liters | 6.2 | |
| Eng. Disp. In. | 382 | |
| Bore (in) | 3.898 | |
| Bore (mm) | 99.0 | |
| Piston Head Type | Dish | |
| Crown (cc) | +10cc | |
| Compression Ratio | 64.5-10.5, 68.4-10.0, 70-9.9 | |
| Top Land | .245 | |
| Pin Type | Press or Floating | |
| Oversize | STD | |
| Stroke (mm) | 101.6 | |
| Alloy | 2618 | |
| Exhaust Valve Depth/Diameter | .149/1.730 | |
| Crown Type | DISH | |
| Intake Valve Depth/Diameter | .196/2.326 | |
| Make for Engine Family | General Motors | |
| Compression Height IN | 1.115 | |
| Grade Type | Performance | |
| Rod (mm) | 155.6 | |
| Compression Height MM | 28.3 | |
| Bore Diameter IN | 3.898 | |
| Bore Diameter MM | 99.0 | |
| Rod (in) | 6.125 | |
| Pin Diameter (mm) | 23.5 | |
| OE Deck Height | 9.24 | |
| Year Range | - | |
| Oversizes | STD .005 .015 | |
| Pin Diameter (in) | .927 | |
| Stroke (in) | 4.000 | |
| Ring Pack | 1.2mm, 1.2mm, 3.0mm | |
| Base Number | IC526CA | |
| Piston Material | Forged 2618 Alloy | |
| Pin Configuration | Offset | |
| Oversized | No | |
Lo
Loading...
| ||